Routing
app_mesure_show
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "7" |
Route Matching Logs
Path to match:
/mesure/7
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_admin | /admin | Path does not match |
| 2 | app_bilan_index | /bilan/ | Path does not match |
| 3 | app_bilan_new | /bilan/new | Path does not match |
| 4 | app_bilan_show | /bilan/{id} | Path does not match |
| 5 | app_bilan_edit | /bilan/{id}/edit | Path does not match |
| 6 | app_bilan_delete | /bilan/{id} | Path does not match |
| 7 | app_center_index | /center/ | Path does not match |
| 8 | app_center_new | /center/new | Path does not match |
| 9 | app_center_show | /center/{id} | Path does not match |
| 10 | app_center_edit | /center/{id}/edit | Path does not match |
| 11 | app_center_delete | /center/{id} | Path does not match |
| 12 | app_home | /home | Path does not match |
| 13 | app_member_index | /member/ | Path does not match |
| 14 | app_member_new | /member/new | Path does not match |
| 15 | app_member_show | /member/{id} | Path does not match |
| 16 | app_member_edit | /member/{id}/edit | Path does not match |
| 17 | app_member_delete | /member/{id} | Path does not match |
| 18 | app_mesure_index | /mesure/ | Path does not match |
| 19 | app_mesure_new | /mesure/new/{bilan_id} | Path does not match |
| 20 | app_mesure_show | /mesure/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.